Prizes
Select A Cheltenham Stable is back with a bang for 2011, with a £20,000 prize fund, including a fantastic £15,000 for the winner!
In addition to the overall prizes, the entrants with the most points for each individual day of the Cheltenham Festival win £500 each!
| Overall Position | Prize |
|---|---|
| 1st Prize | £15,000 |
| 2nd Prize | £1,500 |
| 3rd Prize | £750 |
| 4th Prize | £500 |
| 5th Prize | £250 |
| Most points for Day 1 (Tuesday) | £500 |
| Most points for Day 2 (Wednesday) | £500 |
| Most points for Day 3 (Thursday) | £500 |
| Most points for Day 4 (Friday) | £500 |
NB Prizes will not be shared, see Terms and Conditions for full details of how unique winners for each prize will be decided.