Select a Stable
Hall of Fame
Select A Cheltenham Stable 2010 Overall Winners
| position | stable owner | Town / City | score | prize |
|---|---|---|---|---|
| 1st | Leslie Hatton | St Helens | 131 | £15,000 |
| 2nd | Daniel Wood | Naunton | 116 | £1,000 |
| 3rd | Tom Casey | Longford | 115 | £500 |
| 4th | Paul Norwood | Nottingham | 115 | £300 |
| 5th | Terry Martin | Camberley | 114 | £200 |
Select A Cheltenham Stable 2010 Stage Winners
| position | stable owner | Town / City | score | prize |
|---|---|---|---|---|
| 1st - Tuesday | Karen Tily | Slough | 107 | £2,000 |
| 1st - Wednesday | Gary Jacques | Leicester | 110 | £2,000 |
| 1st - Thursday | Brian Gooch | Sunderland | 110 | £2,000 |
| 1st - Friday | Thomas Brewster | Brighton | 82 | £2,000 |
Select A Cheltenham Stable 2009 Overall Winners
| position | stable owner | Town / City | score | prize |
|---|---|---|---|---|
| 1st | James Gleeson | Hornchurch | 137 | £15,000 |
| 2nd | Richard Poole | Sandhurst | 132 | £1,000 |
| 3rd | David Maguire | Jordanstown | 128 | £500 |
| 4th | Simon Lukers | Cambridge | 127 | £300 |
| 5th | Matt Scovell | Morpeth | 127 | £200 |
Select A Cheltenham Stable 2009 Stage Winners
| position | stable owner | Town / City | score | prize |
|---|---|---|---|---|
| 1st - Tuesday | Dermot Begley | Galway | 126 | £2,000 |
| 1st - Wednesday | Steven Clayton | Spennymoor | 114 | £2,000 |
| 1st - Thursday | David Carroll | Middlesbrough | 95 | £2,000 |
| 1st - Friday | K Tily | Langley | 113 | £2,000 |
Select A Cheltenham Stable 2008 Overall Winners
| position | stable owner | Town / City | score | prize |
|---|---|---|---|---|
| 1st | Lee Tromans | Brierley Hill | 134 | £20,000 |
| 2nd | Tony Gaffney | Dublin | 132 | £5,000 |
| 3rd | Robert Little | Larne | 129 | £1,000 |
| 4th | Jason Knights | Bedford | 128 | £750 |
| 5th | Alan McCarthy | Durnigan | 128 | £250 |
| 6th | Nick Mills | Chichester | 127 | £100 |
| 7th | Chris Gilbert | Bromsgrove | 126 | £100 |
| 8th | Robert Little | Larne | 125 | £100 |
| 9th | Stuart Canning | Wakefield | 124 | £100 |
| 10th | Tony Franklin | Newmarket | 123 | £100 |
| 11th | Keith Ayers | Cheshire | 123 | £50 |
| 12th | Robert Little | Larne | 122 | £50 |
| 13th | Goldwyn Bird | Kings Lynn | 122 | £50 |
| 14th | Vince Paige | Oxford | 121 | £50 |
| 15th | Phil Hutchison | March | 121 | £50 |
| 16th | Trevor Waughman | Hampshire | 121 | £50 |
| 17th | Diane Crampton | York | 120 | £50 |
| 18th | David Ednie | Fife | 120 | £50 |
| 19th | Peter Hawney | Welling | 119 | £50 |
| 20th | Duncan Hans | Swindon | 119 | £50 |
Select A Cheltenham Stable 2008 Stage Winner
| position | stable owner | Town / City | score | prize |
|---|---|---|---|---|
| 1st | Raife Smith | Basingstoke | 106 | £2,000 |
Select A Cheltenham Stable 2007 Winners
| position | stable owner | Town / City | score |
|---|---|---|---|
| 1st | Steven Maddox | Wimblebury | 136 |
| 2nd | Steven Maddox | Wimblebury | 135 |
| 3rd | Geoffrey Keane | Shoeburyness | 125 |
| 4th | Paul Price | Co Durham | 123 |
| 5th | Paul Pearson | Rotherham | 123 |
| 6th | Mark Wakenshaw | Berwick-upon-Tweed | 122 |
| 7th | James Devine | Glasgow | 121 |
| 8th | Graeme Dand | Dundee | 121 |
| 9th | Bailiwick Wizard | Guernsey | 120 |
| 10th | Elliot Brown | Merseyside | 120 |
| 11th | John Armstrong | Newcastle | 120 |
| 12th | Paul Taylor | Leicester | 120 |
| 13th | Geoffrey Keane | Shoeburyness | 119 |
| 14th | Mark Dennison | York | 118 |
| 15th | Derek Fitzpatrick | Palmerstown | 118 |
| 16th | Janet Bratton | Scunthorpe | 118 |
| 17th | Monolulu | London | 118 |
| 18th | Ray | Dublin | 118 |
| 19th | Sam Cumming | Dunfermline | 117 |
| 20th | Rachel | Belford | 117 |
Select A Cheltenham Stable 2006 Winners
| position | stable owner | Town / City | score |
|---|---|---|---|
| 1st | Michelle Thorpe | Aylesbury | 132 |
| 2nd | Alan McGarva | Ayr | 121 |
| 3rd | Denis O'Connor | Dublin | 119 |
| 4th | Steve Jackson | Birmingham | 118 |
| 5th | Dessie O'Reilly | Cheltenham | 117 |
| 6th | Elizabeth Casey | London | 117 |
| 7th | Fathead1 | Jarrow | 116 |
| 8th | Eric Aldred | Corby | 116 |
| 9th | Carole Mainstone | London | 116 |
| 10th | Graham Rusling | Bradford | 115 |
| 11th | Steven Morrice | Abderdeen | 115 |
| 12th | J Faulkner | Newmarket | 113 |
| 13th | Karen Simm | Lincoln | 111 |
| 14th | Colin Matthews | Leek | 111 |
| 15th | Mark Godsell | Milton Keynes | 111 |
| 16th | John Kelly | Waterford | 109 |
| 17th | Bill McNaboe | London | 109 |
| 18th | Keith Purdy | Dublin | 109 |
| 19th | Chris Benson | Belfast | 109 |
| 20th | Martin Bourke | Wicklow | 108 |
